GentUr 12 ár - 2 MIN
Nr | Navn | Stig |
---|---|---|
1 | Sirið Helena Agnarsdóttir | 14 |
2 | Eyðrun Asbjarnardóttir | 7 |
DREINGir 12 ár - 2 MIN
Nr | Navn | Stig |
---|---|---|
1 | Arnar Daniel Hjaltason | 28 |
2 | Ísak Dansson | 19 |
3 | Per Petursson | 18 |
4 | Bjartur Hansen | 6 |
5 | Juel Edmund Hansen | 5 |
GENTUr 13 ár - 3 MIN
Nr | Navn | Stig |
---|---|---|
1 | Olivia Mortensen | 28 |
2 | Sanna Jógvansdóttir Danie | 20 |
3 | Ronja Ryggshamar | 17 |
4 | Margret Guðrunardóttir í | 15 |
5 | Maria Jóhanna Pállsdóttir | 12 |
6 | Emma Kjærbo-Veyhe | 11 |
7 | Sára B Joensen | 4 |
8 | Lilja Thomasen | 3 |
9 | Marin Dahl Djurhuus | 1 |
DREINGir 13 ár - 3 MIN
Nr | Navn | Stig |
---|---|---|
1 | Hans Vitus Samuelsen | 21 |
2 | Beinir Haraldsen | 18 |
3 | Aron á Borg Holgarsson | 15 |
4 | Ári Slættanes | 12 |
GENTUr 14 ár - 4 MIN
Nr | Navn | Stig |
---|---|---|
1 | Petra Johnsdóttir | 27 |
2 | Vár Fróðadóttir | 25 |
3 | Kristvør Clementsen | 16 |
4 | Súsanna Joensen | 12 |
5 | Bára B. Vilhelmsen | 8 |
6 | Heiðrún Bogadóttir Enni | 5 |
7 | Vár í Húsinum | 4 |
8 | Sonja Dalfoss | 3 |
9 | Rebekka Mørkøre | 3 |
10 | Kata Teitsdóttir Herup | 2 |
11 | Julia Hilmarsdóttir | 2 |
12 | Rita Maria Arge Dalsgaard | 2 |
13 | Naima Dorthea Durhuus | 1 |
14 | Lea Ákadóttir | 1 |
15 | Lea Ziska | 1 |
16 | Eva Lisberg | 0 |
17 | Naomi Weihe | 0 |
DREINGir 14 ár - 4 MIN
Nr | Navn | Stig |
---|---|---|
1 | Rúnar Emil Dalsá | 27 |
2 | Trúgvi Egholm | 23 |
3 | Oddmar Olsen | 12 |
4 | Ari Schiller Jóannisson | 10 |
5 | Heri Petursson | 8 |
6 | Jónas Reinert | 7 |
7 | Mattias Madsson | 3 |
GENTUr 15 ár - 2000M
Nr | Navn | Stig |
---|---|---|
1 | Armgarð Sigurðsdóttir | 28 |
2 | Rita Santos Davidsen | 24 |
3 | Margretha Frederiksen | 20 |
DREINGir 15 ár - 2000M
Nr | Navn | Stig |
---|---|---|
1 | Jónas Glerfoss Hansson | 28 |
2 | Hjørtur G. Niclasen | 23 |
3 | Pætur Jógvansson Danielse | 21 |
4 | Silas Charlesson | 8 |
GENTUr 16 ár - 2000M
Nr | Navn | Stig |
---|---|---|
1 | Joan Heinadóttir Johansen | 22 |
2 | Bjarta Kelduberg Hellisda | 21 |
3 | Nanna Schiller Jóannisdót | 15 |
4 | Herdis Asbjarnardóttir | 15 |
5 | Jóna Ellefsdóttir | 13 |
6 | Andrea Á Rætt | 6 |
7 | Sissal Høgnadóttir Tungá | 5 |
8 | Anna Kristina Dalfoss | 2 |
DREINGir 16 ár - 2000M
Nr | Navn | Stig |
---|---|---|
1 | Pauli Joensen | 28 |
2 | Sámal Petur Skorastein | 22 |
3 | Jóel Hammer Egholm | 12 |
4 | Kristin Johannesen | 5 |
5 | Hákun Jarnfoss | 4 |
GENTUr 17 ár - 2000M
Nr | Navn | Stig |
---|---|---|
1 | Rakul Hansen | 27 |
2 | Arna Olivia Grunnveit Tho | 23 |
3 | Sigrid Eidesgaard | 7 |
DREINGir 17 ár - 2000M
Nr | Navn | Stig |
---|---|---|
1 | André Johannesen | 28 |
2 | John Magnusarson | 6 |
3 | Regin Thomsen | 5 |
4 | Mats Ellindur Winther | 4 |
5 | Anton Martinsson | 3 |
6 | Sakarias Jacobsen | 2 |
7 | Jógvan Andreas Petersen | 1 |
8 | Mattias Stakksund | 0 |
Kvinnur U19 - 2000M
Nr | Navn | Stig |
---|---|---|
1 | Hanna Hammer | 26 |
2 | Sonja Jákupsdóttir Klein | 20 |
3 | Ranja Tórfinnsdóttir | 11 |
4 | Birna í Beiti | 11 |
5 | Jutta Petersen | 7 |
Menn U19 - 2000M
Nr | Navn | Stig |
---|---|---|
1 | Tóti Johannessen | 13 |
2 | Finnur Kjølbro | 7 |
3 | Rúni Vang | 5 |
4 | Dávid Krett | 4 |
5 | Rókur Unason Árting | 3 |
6 | Nathan Drewsen | 2 |
Kvinnur U23 LV - 2000M
Nr | Navn | Stig |
---|---|---|
1 | Anna Olsen | 19 |
2 | Mira Winther Klit | 14 |
3 | Asta Sofía Á Reynatrøð | 7 |
Kvinnur U23 - 2000M
Nr | Navn | Stig |
---|---|---|
1 | Bjarta Nielsen | 24 |
2 | Vár Guriardóttir Hansen | 21 |
3 | Rebekka Trygvadóttir | 6 |
4 | Ragna Lutzen | 4 |
Menn U23 - 2000M
Nr | Navn | Stig |
---|---|---|
1 | Tórur Paulason | 27 |
2 | Símun Tórur Joen-Jacobsen | 22 |
3 | Marnar Wiberg Niclasen | 8 |
4 | Símun Heinesen | 7 |
5 | Berint Jógvansson | 5 |
6 | Sølvi Smith | 2 |
7 | Jónas á Bergi | 1 |
8 | Petur Martin Bertholdsen | 0 |
9 | Brandur Matras | 0 |
10 | Høgni Á Plógv | 0 |
11 | Jonas Højgaard | 0 |
12 | Rói Bech | 0 |
13 | Markus Nordendal | 0 |
14 | Terji Patursson | 0 |
15 | Pauli Magnussen | 0 |
16 | Petur Ándresson Kruse | 0 |
Kvinnur OB LV - 2000M
Nr | Navn | Stig |
---|---|---|
1 | Sarita Kristina Hansen | 28 |
Kvinnur OB TV - 2000M
Nr | Navn | Stig |
---|---|---|
1 | Inga Maria Janusardóttir | 25 |
2 | Kristina Roest | 21 |
Menn OB LV - 2000M
No content found
Menn OB TV - 2000M
Nr | Navn | Stig |
---|---|---|
1 | Jens Kristian Dam | 9 |
2 | Kristmundur Petersen | 7 |
3 | Ingvar Kruse Ellingsgaard | 6 |
4 | Heðin Gregersen | 5 |
5 | Eli NIelsen | 4 |
6 | Uni Eybjarnarson Holm | 3 |
Kvinnur 30-39 LV - 2000M
Nr | Navn | Stig |
---|---|---|
1 | Sarita Kristina Hansen | 21 |
2 | Barbara Tausen | 19 |
Kvinnur 30-39 TV - 2000M
Nr | Navn | Stig |
---|---|---|
1 | Kristina Roest | 21 |
2 | Rúna Mikkelsen | 12 |
3 | Sóleyð Sigurðsdóttir Poul | 11 |
Menn 30-39 TV - 2000M
Nr | Navn | Stig |
---|---|---|
1 | Sámal Debes Joensen | 15 |
2 | Gunnar í Dali | 11 |
3 | Rúni Klode | 7 |
4 | Barður Poulsen | 6 |
5 | Hjalmar Zachariassen | 5 |
6 | Hans Petur Brekkstein | 3 |
Kvinnur 40-49 TV - 2000M
Nr | Navn | Stig |
---|---|---|
1 | Anna Christiansen | 18 |
2 | Fríða Sunrið Djurhuus | 14 |
3 | Jóhanna av Steinum | 7 |
4 | Hildur Enni | 6 |
Menn 40-49 LV - 2000M
Nr | Navn | Stig |
---|---|---|
1 | Jens Kristian Dam | 14 |
Menn 40-49 TV - 2000M
Nr | Navn | Stig |
---|---|---|
1 | Róland Michelsen | 14 |
kvinnur 50-54 TV - 2000M
Nr | Navn | Stig |
---|---|---|
1 | Rigmor í Króki Rasmussen | 21 |
Menn 50-54 LV - 2000M
No content found
Menn 50-54 TV - 2000M
Nr | Navn | Stig |
---|---|---|
1 | Andreas O. Petersen | 28 |
Kvinnuer 55-59 TV - 2000M
No content found
Menn 55-59 TV - 2000M
Nr | Navn | Stig |
---|---|---|
1 | Olaf Vesturgarð | 28 |