GentUr U11 - 2 MIN
No content found
DREINGIr U11 - 2 MIN
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Edvard Pauli Høghamar | ERF | 1 | 7 |
GentUr U12 - 2 MIN
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Mila Fríðudóttir Joensen | ERF | 1 | 7 |
DREINGIR U12 - 2 MIN
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Rókur Kruse | ERF | 1 | 7 |
| 2 | Páll Mattias Mikkelsen | TIND | 1 | 6 |
| 3 | Bragi í Garði Atlason | ERF | 1 | 5 |
| 4 | Semar Dalsá | TIND | 1 | 4 |
| 5 | Benjamin Winther | VK | 1 | 3 |
GentUr U13 - 2 MIN
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Lív Jacobsen | AR | 1 | 7 |
| 2 | Maria Hammer Hansen | HVR | 1 | 6 |
| 3 | Helena Marie Hassova Johannesen | AR | 1 | 5 |
| 4 | Jóhanna Karstinsdóttir Høghamar | ERF | 1 | 4 |
| 5 | Sofía Mikkelsen | AR | 1 | 4 |
| 6 | Esther Aviaaja Kristjansdóttir Mørkøre | ERF | 1 | 2 |
| 7 | Ró Fríðheim | ERF | 1 | 1 |
| 8 | Eyð Joensen | AR | 1 | 0 |
| 9 | Kirstin Haraldsen | ERF | 1 | 0 |
DREINGIR U13 - 2 MIN
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Kaspar Hvamsgjógv | TIND | 1 | 7 |
| 2 | Baldur í Brekkunum | ERF | 1 | 6 |
| 3 | Áslakur Janusarson Vang | TIND | 1 | 5 |
GentUr U14 - 3 MIN
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Sandra Majtanova Wiegand | AR | 1 | 7 |
| 2 | Drós Hellisá | HVR | 1 | 6 |
| 3 | Amanda Lý Stefánsdóttir | RK | 1 | 5 |
| 4 | Ranja Charlesdóttir | AR | 1 | 4 |
| 5 | Lilja Reinert | HR | 1 | 3 |
| 6 | Sigga Holm Rein | AR | 1 | 2 |
| 7 | Ruth Háberg Andriasdóttir | AR | 1 | 1 |
| 8 | Malena Hansdóttir | HR | 1 | 0 |
DREINGIr U14 - 3 MIN
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | William Holm Kilgour | VK | 1 | 7 |
| 2 | Jón Eli Bertholdsen Ludvig | VK | 1 | 6 |
| 3 | Niclas Poulsen | VK | 1 | 5 |
| 4 | Dávid Sunnvardsson Andreasen | KRF | 1 | 4 |
| 5 | Schumann Elias Eyðunsson | SÍF | 1 | 3 |
GentUr U15 - 4 MIN
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Ida Rúnadóttir | VK | 1 | 7 |
| 2 | Amanda Santos Davidsen | AR | 1 | 6 |
| 3 | Sára Poulsdóttir Joensen | KRF | 1 | 5 |
| 4 | Hjørdis Høgnadóttir Næs | MR | 1 | 4 |
| 5 | Fríða Elisabet Erlingsdóttir | RK | 1 | 3 |
| 6 | Rita Reginsdóttir | MR | 1 | 2 |
| 7 | Carita Milly Winther Solbakk | HVR | 1 | 1 |
DREINGIR U15 - 4 MIN
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Baldur Hvamsgjógv | TIND | 1 | 7 |
| 2 | Markus Ziska Gullaksen | KRF | 1 | 6 |
| 3 | Martin Eiriksson Mikkelsen | TIND | 1 | 5 |
| 4 | Brandur Reginsson | TIND | 1 | 4 |
| 5 | Hjalti Martinsson Olesen | SÍF | 1 | 3 |
| 6 | Treystir Gregersen | TIND | 1 | 2 |
GentUr U16 - 2000M
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Anna Drós Sommer | ERF | 1 | 7 |
| 2 | Ida Husgaard Kjærbo | KRF | 1 | 6 |
| 3 | Maria Mathisen Á Kamarinum | KRF | 1 | 5 |
| 4 | Eva Maria Klein Simonsen | RK | 1 | 4 |
DREINGir U16 - 2000M
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Rókur Strøm | AR | 1 | 7 |
| 2 | Yngvi Beder Grástein | VK | 1 | 6 |
| 3 | Arnar Daniel Hjaltason | VK | 1 | 5 |
| 4 | Bárður Dam Augustinussen | VK | 1 | 4 |
GentUr U17 - 2000M
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Eyđbjørg Eidesgaard | ERF | 1 | 7 |
| 2 | Ronja Djónadóttir | SÍF | 1 | 6 |
| 3 | Saranja Magdalena Hervørsdóttir | MR | 1 | 5 |
DREINGir U17 - 2000M
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Áron Jónsson | VK | 1 | 7 |
| 2 | Hans Vitus Svabo Samuelsen | SÍF | 1 | 6 |
| 3 | Niels Winther | VK | 1 | 5 |
| 4 | Alek Dam Petersen | NSÍ | 1 | 4 |
| 5 | Beinir Haraldsen | SÍF | 1 | 3 |
| 6 | Boas Høghamar | ERF | 1 | 2 |
KVINNUR U19 - 2000M
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Kristvør Clementsen | KÍF | 1 | 7 |
| 2 | Sonja Klein Simonsen | RK | 1 | 6 |
| 3 | Hjordis Gaard | RK | 1 | 5 |
MENN U19 - 2000M
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Teitur Borg Brattaberg | VK | 1 | 7 |
| 2 | Andrias Holm Thorsteinsson | FSR | 1 | 6 |
| 3 | Pætur Jógvansson Danielsen | KÍF | 1 | 5 |
| 4 | Rúnar Emil Dalsá | TIND | 1 | 4 |
| 5 | Pætur Krosstein | AR | 1 | 3 |
| 6 | Trúgvi Egholm | HSR | 1 | 2 |
Kvinnur U23 LV - 2000M
No content found
Kvinnur U23 - 2000M
No content found
MENN U23 LV - 2000M
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Tóri Zachariasen | HR | 1 | 7 |
MENN U23 - 2000M
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Pauli Joensen | TIND | 1 | 7 |
| 2 | Pætur Elisson Thorkildshøj | HR | 1 | 6 |
| 3 | William Kruse Dam | HR | 1 | 5 |
Kvinnur OB LV - 2000M
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Sarita Kristina Hansen | KÍF | 1 | 7 |
MENN OB LV - 2000M
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Sofus Bjarnason Jakobsen | HR | 1 | 7 |
Kvinnur OB TV - 2000M
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Vár Guriardóttir Hansen | AR | 1 | 7 |
| 2 | Jonna Maria við Á | AR | 1 | 6 |
MENN OB TV - 2000M
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Hans José Poulsen | ERF | 1 | 7 |
| 2 | Loïc Schalbetter | AR | 1 | 6 |
| 3 | Símun Heinesen | KRF | 1 | 5 |
| 4 | Edvard Faa Nårstad | FSR | 1 | 4 |
| 5 | Martin Vágseið Sivertsen | KRF | 1 | 3 |
| 6 | Jógvan Steingrímur Højgaard | KRF | 1 | 2 |
Kvinnur 30-39 LV - 2000M
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Sarita Kristina Hansen | KÍF | 1 | 7 |
MENN 30-39 LV - 2000M
No content found
Kvinnur 30-39 TV - 2000M
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Linda Reidarsdóttir Klein | KRF | 1 | 7 |
MENN 30-39 tV - 2000M
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Eli Nielsen | HR | 1 | 7 |
KVINNUR 40-49 LV - 2000M
No content found
Menn 40-49 LV - 2000M
No content found
KVINNUR 40-49 TV - 2000M
No content found
Menn 40-49 TV - 2000M
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Johan Klæmintson Jacobsen | INT | 1 | 7 |
| 2 | Uni Johannesen Johannesen | AR | 1 | 6 |
| 3 | Finnur Joen-Jacobsen | SÍF | 1 | 5 |
| 4 | Jakku Guttesen | AR | 1 | 4 |
KVINNUR 50-54 LV - 2000M
No content found
Menn 50-54 LV - 2000M
No content found
KVINNUR 50-54 TV - 2000M
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Rigmor í Króki Rasmussen | Skál | 1 | 7 |
| 2 | Jónleyg Hansen | KÍF | 1 | 6 |
| 3 | Bergitta Helena Johannesen | KÍF | 1 | 5 |
Menn 50-54 TV - 2000M
No content found
KVINNUR 55-59 TV - 2000M
No content found
Menn 55-59 TV - 2000M
No content found
Menn 60-64 TV - 2000M
| Nr | Navn | Felag | Stevnur | Stig |
|---|---|---|---|---|
| 1 | Olaf Vesturgarð | HR | 1 | 7 |