| Bólkur | Navn | Nr. | Tíð | Metrar |
|---|---|---|---|---|
| 30+ W - 1000M | Kristina Roest | 2 | 03:29.4 | 1000 |
| 30+ LW - 1000M | Sarita Kristina Hansen | 1 | 03:31.3 | 1000 |
| 30+ LM - 1000M | Bergur Robert Dam Jensen | 1 | 03:04.6 | 1000 |
| 50+ W - 1000M | Jóna Danielsen | 4 | 04:09.5 | 1000 |
| 60+ LM - 1000M | Jóan Petur Mortensen | 2 | 03:33.5 | 1000 |
| U11 M - 2 MIN | Baldur Paulason | 1 | 02:00.0 | 488 |
| U13 W - 2 MIN | Sólrun Lützen | 1 | 02:00.0 | 535 |
| U14 W - 3 MIN | Armgarð Sigurðsdóttir | 1 | 03:00.0 | 789 |
| U14 M - 3 MIN | Jonas Glerfoss Hansson | 2 | 03:00.0 | 842 |
| U15 W - 4 MIN | Elin Vang Joensen | 16 | 04:00.0 | 330 |
| U16 W - 2000M | Bjarma Danielsen | 10 | 08:24.7 | 2000 |
| U16 M - 2000M | John Magnusarson | 4 | 07:18.2 | 2000 |
| U19 W - 2000M | Mira Winther Klit | 2 | 07:56.0 | 2000 |
| U19 M - 2000M | Mattias Durhuus | 3 | 06:23.3 | 2000 |
| U23 W - 2000M | Vár Guriardóttir Hansen | 1 | 07:17.7 | 2000 |
| U23 M - 2000M | Símun Tórur Joen-Jacobsen | 2 | 06:44.3 | 2000 |
| LW - 2000M | Sarita Kristina Hansen | 1 | 07:24.6 | 2000 |
| U13 W - 100M | Sólrun Lützen | 1 | 00:20.7 | 100 |
| U15 W - 200M | Armgarð Sigurðsdóttir | 3 | 00:40.6 | 200 |
| U17 W - 200M | Bjarma Danielsen | 9 | 00:41.6 | 200 |
| U17 M - 200M | Niels Juul Akraberg Poulsen | 2 | 00:34.6 | 200 |
| U17 M - 200M | John Magnusarson | 3 | 00:34.9 | 200 |
| U19 W - 200M | Mira Winther Klit | 2 | 00:38.0 | 200 |
| U19 M - 200M | Mattias Durhuus | 1 | 00:29.7 | 200 |
| U23 W - 200M | Vár Guriardóttir Hansen | 1 | 00:33.6 | 200 |
| U23 M - 200M | Símun Tórur Joen-Jacobsen | 1 | 00:30.3 | 200 |
| 30+W - 200M | Kristina Roest | 1 | 00:36.5 | 200 |
| 30+W - 200M | Sarita Kristina Hansen | 2 | 00:37.4 | 200 |
| 50+W - 200M | Jóna Danielsen | 4 | 00:40.9 | 200 |
| 30+M - 200M | Bergur Robert Dam Jensen | 3 | 00:32.0 | 200 |
| 60+M - 200M | Jóan Petur Mortensen | 4 | 00:36.6 | 200 |
ÚRSLIT NM2022
FLEIRI ÚRSLIT
No posts found