Dreingir 12 ár – 2 MIN
Nr. | Navn | Tíð | Metrar | Pace | Stig | Bólkur |
---|---|---|---|---|---|---|
1 | Baldur Paulason | 02:00.0 | 499 | 2:00.2 | 7 | 202 |
2 | Hans Vitus Svabo Samuelsen | 02:00.0 | 462 | 2:09.8 | 6 | 202 |
3 | Beinir Andrias Jákupsson Haraldsen | 02:00.0 | 409 | 2:26.6 | 5 | 202 |
4 | Aron á Borg Holgarsson | 02:00.0 | 399 | 2:30.3 | 4 | 202 |
5 | Lukas Eyðsteinsson | 02:00.0 | 392 | 2:33.0 | 3 | 202 |
6 | Ári Slættanes | 02:00.0 | 361 | 2.46.2 | 2 | 202 |
1 | Petra Johnsdóttir | 03:00.0 | 713 | 2:06.2 | 7 | 203 |
1 | Vár Fróðadóttir | 03:00.0 | 713 | 2:06.2 | 7 | 203 |
3 | Vár í Húsinum | 03:00.0 | 701 | 2:08.3 | 5 | 203 |
4 | Rebekka Mørkøre | 03:00.0 | 683 | 2:11.7 | 4 | 203 |
1 | Jónas Reinert | 03:00.0 | 788 | 1:54.2 | 7 | 204 |
2 | Rúnar Emil Dalsá | 03:00.0 | 727 | 2:03.7 | 6 | 204 |
2 | Hans Meinhard á Høgabóli | 03:00.0 | 727 | 2:03.7 | 6 | 204 |
4 | Jógvan Anfinn Petersen | 03:00.0 | 722 | 2:04.6 | 4 | 204 |
5 | Ari Schiller Jóannisson | 03:00.0 | 705 | 2:07.6 | 3 | 204 |
6 | Heri Petursson | 03:00.0 | 679 | 2:12.5 | 2 | 204 |
7 | Vic Pearce | 03:00.0 | 663 | 2:15.7 | 1 | 204 |
1 | Armgarð Sigurðsdóttir | 04:00.0 | 1021 | 1:57.5 | 7 | 205 |
2 | Poula Christiansen | 04:00.0 | 954 | 2:05.7 | 6 | 205 |
3 | Súsanna Eidesgaard | 04:00.0 | 929 | 2:09.1 | 5 | 205 |
4 | Fríðrun Heinesen | 04:00.0 | 916 | 2.11.0 | 4 | 205 |
5 | Jónhild Ferjá Hansen | 04:00.0 | 880 | 2:16.3 | 3 | 205 |
1 | Milan Guðjonsson | 04:00.0 | 1114 | 1:47.7 | 7 | 206 |
1 | Jónas G Hansson | 04:00.0 | 1114 | 1:47.7 | 7 | 206 |
3 | Magnus Hammer Hansen | 04:00.0 | 1052 | 1:54.0 | 5 | 206 |
4 | Teitur Borg Brattaberg | 04:00.0 | 1047 | 1:54.6 | 4 | 206 |
5 | Jónas Benjamin Winther | 04:00.0 | 983 | 2:02.0 | 3 | 206 |
1 | Sissal Høgnadóttir Tungá | 08:47.6 | 2000 | 2:11.9 | 7 | 207 |
2 | Herdis Asbjarnardóttir | 09:10.2 | 2000 | 2:17.5 | 6 | 207 |
3 | Nanna Schiller | 09:17.8 | 2000 | 2:19.4 | 5 | 207 |
1 | Sámal Petur Skorastein | 07:32.6 | 2000 | 1:53.1 | 7 | 208 |
2 | Jóel Hammer Egholm | 07:37.5 | 2000 | 1:54.3 | 6 | 208 |
3 | Dávid Persson Højgaard | 07:42.9 | 2000 | 1:55,7 | 5 | 208 |
4 | Ólavur Suni Djúrhuus | 07:59.5 | 2000 | 1:59.8 | 4 | 208 |
5 | Hákun Thomsen | 08:00.3 | 2000 | 2:00.0 | 3 | 208 |
6 | Elmar Andreassen | 08:08.3 | 2000 | 2:02.0 | 2 | 208 |
7 | Salomon Skorastein | 09:20.8 | 2000 | 2:20.8 | 1 | 208 |
1 | Rakul Hansen | 08:01.6 | 2000 | 2:00.4 | 7 | 209 |
2 | Svanna Winther Klit | 08:25.3 | 2000 | 2:06.3 | 6 | 209 |
1 | André Johannesen | 07:18.6 | 2000 | 1:49.6 | 7 | 210 |
1 | Jutta Petersen | 07:57.9 | 2000 | 1:59.4 | 7 | 211 |
2 | Bára Wang Olsen | 08:03.6 | 2000 | 2:00.9 | 6 | 211 |
3 | Ranja Maria Tórfinnsdóttir | 08:15.1 | 2000 | 2:03.7 | 5 | 211 |
4 | Sonja Jákupsdóttir Klein | 08:25.2 | 2000 | 2:06.3 | 4 | 211 |
5 | Eva Schiller Jóannisdóttir | 08:45.2 | 2000 | 2:11.3 | 3 | 211 |
1 | Mira Winther Klit | 08:02.7 | 2000 | 2:00.6 | 7 | 213 |
2 | Jessica Cazabon Celibashi | 08:10.6 | 2000 | 2:02.6 | 6 | 213 |
1 | Tórur Paulason | 06:24.7 | 2000 | 1:36.1 | 7 | 221 |
2 | Símun Tórur Joen-Jacobsen | 06:43.7 | 2000 | 1:40.9 | 6 | 221 |
1 | Sarita Kristina Hansen | 07:35.9 | 2000 | 1:53.9 | 7 | 223 |
1 | Jóhanna Maria Olsen | 07:59.3 | 2000 | 1:59.8 | 7 | 224 |
1 | Sarita Kristina Hansen | 07:53.2 | 2000 | 1:58.3 | 7 | 227 |
1 | Elsa Magnussen | 07:41.0 | 2000 | 1:56.2 | 7 | 228 |
1 | Anna Christiansen | 08:10.1 | 2000 | 2:02.5 | 7 | 232 |
1 | Jens Kristian Dam | 06:48.7 | 2000 | 1:42.1 | 7 | 233 |
1 | Róland Michelsen | 06:48.1 | 2000 | 1:42.0 | 7 | 234 |
1 | Andreas O. Petersen | 07:04.8 | 2000 | 1:46.2 | 7 | 238 |
1 | Jóna Danielsen | 08:15.1 | 2000 | 2:03.7 | 7 | 240 |
1 | olaf vesturgarð | 07:08.9 | 2000 | 1:47.2 | 7 | 242 |
Gentir 13 ár – 3 MIN
Nr. | Navn | Tíð | Metrar | Pace | Stig | Bólkur |
---|---|---|---|---|---|---|
1 | Baldur Paulason | 02:00.0 | 499 | 2:00.2 | 7 | 202 |
2 | Hans Vitus Svabo Samuelsen | 02:00.0 | 462 | 2:09.8 | 6 | 202 |
3 | Beinir Andrias Jákupsson Haraldsen | 02:00.0 | 409 | 2:26.6 | 5 | 202 |
4 | Aron á Borg Holgarsson | 02:00.0 | 399 | 2:30.3 | 4 | 202 |
5 | Lukas Eyðsteinsson | 02:00.0 | 392 | 2:33.0 | 3 | 202 |
6 | Ári Slættanes | 02:00.0 | 361 | 2.46.2 | 2 | 202 |
1 | Petra Johnsdóttir | 03:00.0 | 713 | 2:06.2 | 7 | 203 |
1 | Vár Fróðadóttir | 03:00.0 | 713 | 2:06.2 | 7 | 203 |
3 | Vár í Húsinum | 03:00.0 | 701 | 2:08.3 | 5 | 203 |
4 | Rebekka Mørkøre | 03:00.0 | 683 | 2:11.7 | 4 | 203 |
1 | Jónas Reinert | 03:00.0 | 788 | 1:54.2 | 7 | 204 |
2 | Rúnar Emil Dalsá | 03:00.0 | 727 | 2:03.7 | 6 | 204 |
2 | Hans Meinhard á Høgabóli | 03:00.0 | 727 | 2:03.7 | 6 | 204 |
4 | Jógvan Anfinn Petersen | 03:00.0 | 722 | 2:04.6 | 4 | 204 |
5 | Ari Schiller Jóannisson | 03:00.0 | 705 | 2:07.6 | 3 | 204 |
6 | Heri Petursson | 03:00.0 | 679 | 2:12.5 | 2 | 204 |
7 | Vic Pearce | 03:00.0 | 663 | 2:15.7 | 1 | 204 |
1 | Armgarð Sigurðsdóttir | 04:00.0 | 1021 | 1:57.5 | 7 | 205 |
2 | Poula Christiansen | 04:00.0 | 954 | 2:05.7 | 6 | 205 |
3 | Súsanna Eidesgaard | 04:00.0 | 929 | 2:09.1 | 5 | 205 |
4 | Fríðrun Heinesen | 04:00.0 | 916 | 2.11.0 | 4 | 205 |
5 | Jónhild Ferjá Hansen | 04:00.0 | 880 | 2:16.3 | 3 | 205 |
1 | Milan Guðjonsson | 04:00.0 | 1114 | 1:47.7 | 7 | 206 |
1 | Jónas G Hansson | 04:00.0 | 1114 | 1:47.7 | 7 | 206 |
3 | Magnus Hammer Hansen | 04:00.0 | 1052 | 1:54.0 | 5 | 206 |
4 | Teitur Borg Brattaberg | 04:00.0 | 1047 | 1:54.6 | 4 | 206 |
5 | Jónas Benjamin Winther | 04:00.0 | 983 | 2:02.0 | 3 | 206 |
1 | Sissal Høgnadóttir Tungá | 08:47.6 | 2000 | 2:11.9 | 7 | 207 |
2 | Herdis Asbjarnardóttir | 09:10.2 | 2000 | 2:17.5 | 6 | 207 |
3 | Nanna Schiller | 09:17.8 | 2000 | 2:19.4 | 5 | 207 |
1 | Sámal Petur Skorastein | 07:32.6 | 2000 | 1:53.1 | 7 | 208 |
2 | Jóel Hammer Egholm | 07:37.5 | 2000 | 1:54.3 | 6 | 208 |
3 | Dávid Persson Højgaard | 07:42.9 | 2000 | 1:55,7 | 5 | 208 |
4 | Ólavur Suni Djúrhuus | 07:59.5 | 2000 | 1:59.8 | 4 | 208 |
5 | Hákun Thomsen | 08:00.3 | 2000 | 2:00.0 | 3 | 208 |
6 | Elmar Andreassen | 08:08.3 | 2000 | 2:02.0 | 2 | 208 |
7 | Salomon Skorastein | 09:20.8 | 2000 | 2:20.8 | 1 | 208 |
1 | Rakul Hansen | 08:01.6 | 2000 | 2:00.4 | 7 | 209 |
2 | Svanna Winther Klit | 08:25.3 | 2000 | 2:06.3 | 6 | 209 |
1 | André Johannesen | 07:18.6 | 2000 | 1:49.6 | 7 | 210 |
1 | Jutta Petersen | 07:57.9 | 2000 | 1:59.4 | 7 | 211 |
2 | Bára Wang Olsen | 08:03.6 | 2000 | 2:00.9 | 6 | 211 |
3 | Ranja Maria Tórfinnsdóttir | 08:15.1 | 2000 | 2:03.7 | 5 | 211 |
4 | Sonja Jákupsdóttir Klein | 08:25.2 | 2000 | 2:06.3 | 4 | 211 |
5 | Eva Schiller Jóannisdóttir | 08:45.2 | 2000 | 2:11.3 | 3 | 211 |
1 | Mira Winther Klit | 08:02.7 | 2000 | 2:00.6 | 7 | 213 |
2 | Jessica Cazabon Celibashi | 08:10.6 | 2000 | 2:02.6 | 6 | 213 |
1 | Tórur Paulason | 06:24.7 | 2000 | 1:36.1 | 7 | 221 |
2 | Símun Tórur Joen-Jacobsen | 06:43.7 | 2000 | 1:40.9 | 6 | 221 |
1 | Sarita Kristina Hansen | 07:35.9 | 2000 | 1:53.9 | 7 | 223 |
1 | Jóhanna Maria Olsen | 07:59.3 | 2000 | 1:59.8 | 7 | 224 |
1 | Sarita Kristina Hansen | 07:53.2 | 2000 | 1:58.3 | 7 | 227 |
1 | Elsa Magnussen | 07:41.0 | 2000 | 1:56.2 | 7 | 228 |
1 | Anna Christiansen | 08:10.1 | 2000 | 2:02.5 | 7 | 232 |
1 | Jens Kristian Dam | 06:48.7 | 2000 | 1:42.1 | 7 | 233 |
1 | Róland Michelsen | 06:48.1 | 2000 | 1:42.0 | 7 | 234 |
1 | Andreas O. Petersen | 07:04.8 | 2000 | 1:46.2 | 7 | 238 |
1 | Jóna Danielsen | 08:15.1 | 2000 | 2:03.7 | 7 | 240 |
1 | olaf vesturgarð | 07:08.9 | 2000 | 1:47.2 | 7 | 242 |
Dreingir 13 ár – 3 MIN
Nr. | Navn | Tíð | Metrar | Pace | Stig | Bólkur |
---|---|---|---|---|---|---|
1 | Baldur Paulason | 02:00.0 | 499 | 2:00.2 | 7 | 202 |
2 | Hans Vitus Svabo Samuelsen | 02:00.0 | 462 | 2:09.8 | 6 | 202 |
3 | Beinir Andrias Jákupsson Haraldsen | 02:00.0 | 409 | 2:26.6 | 5 | 202 |
4 | Aron á Borg Holgarsson | 02:00.0 | 399 | 2:30.3 | 4 | 202 |
5 | Lukas Eyðsteinsson | 02:00.0 | 392 | 2:33.0 | 3 | 202 |
6 | Ári Slættanes | 02:00.0 | 361 | 2.46.2 | 2 | 202 |
1 | Petra Johnsdóttir | 03:00.0 | 713 | 2:06.2 | 7 | 203 |
1 | Vár Fróðadóttir | 03:00.0 | 713 | 2:06.2 | 7 | 203 |
3 | Vár í Húsinum | 03:00.0 | 701 | 2:08.3 | 5 | 203 |
4 | Rebekka Mørkøre | 03:00.0 | 683 | 2:11.7 | 4 | 203 |
1 | Jónas Reinert | 03:00.0 | 788 | 1:54.2 | 7 | 204 |
2 | Rúnar Emil Dalsá | 03:00.0 | 727 | 2:03.7 | 6 | 204 |
2 | Hans Meinhard á Høgabóli | 03:00.0 | 727 | 2:03.7 | 6 | 204 |
4 | Jógvan Anfinn Petersen | 03:00.0 | 722 | 2:04.6 | 4 | 204 |
5 | Ari Schiller Jóannisson | 03:00.0 | 705 | 2:07.6 | 3 | 204 |
6 | Heri Petursson | 03:00.0 | 679 | 2:12.5 | 2 | 204 |
7 | Vic Pearce | 03:00.0 | 663 | 2:15.7 | 1 | 204 |
1 | Armgarð Sigurðsdóttir | 04:00.0 | 1021 | 1:57.5 | 7 | 205 |
2 | Poula Christiansen | 04:00.0 | 954 | 2:05.7 | 6 | 205 |
3 | Súsanna Eidesgaard | 04:00.0 | 929 | 2:09.1 | 5 | 205 |
4 | Fríðrun Heinesen | 04:00.0 | 916 | 2.11.0 | 4 | 205 |
5 | Jónhild Ferjá Hansen | 04:00.0 | 880 | 2:16.3 | 3 | 205 |
1 | Milan Guðjonsson | 04:00.0 | 1114 | 1:47.7 | 7 | 206 |
1 | Jónas G Hansson | 04:00.0 | 1114 | 1:47.7 | 7 | 206 |
3 | Magnus Hammer Hansen | 04:00.0 | 1052 | 1:54.0 | 5 | 206 |
4 | Teitur Borg Brattaberg | 04:00.0 | 1047 | 1:54.6 | 4 | 206 |
5 | Jónas Benjamin Winther | 04:00.0 | 983 | 2:02.0 | 3 | 206 |
1 | Sissal Høgnadóttir Tungá | 08:47.6 | 2000 | 2:11.9 | 7 | 207 |
2 | Herdis Asbjarnardóttir | 09:10.2 | 2000 | 2:17.5 | 6 | 207 |
3 | Nanna Schiller | 09:17.8 | 2000 | 2:19.4 | 5 | 207 |
1 | Sámal Petur Skorastein | 07:32.6 | 2000 | 1:53.1 | 7 | 208 |
2 | Jóel Hammer Egholm | 07:37.5 | 2000 | 1:54.3 | 6 | 208 |
3 | Dávid Persson Højgaard | 07:42.9 | 2000 | 1:55,7 | 5 | 208 |
4 | Ólavur Suni Djúrhuus | 07:59.5 | 2000 | 1:59.8 | 4 | 208 |
5 | Hákun Thomsen | 08:00.3 | 2000 | 2:00.0 | 3 | 208 |
6 | Elmar Andreassen | 08:08.3 | 2000 | 2:02.0 | 2 | 208 |
7 | Salomon Skorastein | 09:20.8 | 2000 | 2:20.8 | 1 | 208 |
1 | Rakul Hansen | 08:01.6 | 2000 | 2:00.4 | 7 | 209 |
2 | Svanna Winther Klit | 08:25.3 | 2000 | 2:06.3 | 6 | 209 |
1 | André Johannesen | 07:18.6 | 2000 | 1:49.6 | 7 | 210 |
1 | Jutta Petersen | 07:57.9 | 2000 | 1:59.4 | 7 | 211 |
2 | Bára Wang Olsen | 08:03.6 | 2000 | 2:00.9 | 6 | 211 |
3 | Ranja Maria Tórfinnsdóttir | 08:15.1 | 2000 | 2:03.7 | 5 | 211 |
4 | Sonja Jákupsdóttir Klein | 08:25.2 | 2000 | 2:06.3 | 4 | 211 |
5 | Eva Schiller Jóannisdóttir | 08:45.2 | 2000 | 2:11.3 | 3 | 211 |
1 | Mira Winther Klit | 08:02.7 | 2000 | 2:00.6 | 7 | 213 |
2 | Jessica Cazabon Celibashi | 08:10.6 | 2000 | 2:02.6 | 6 | 213 |
1 | Tórur Paulason | 06:24.7 | 2000 | 1:36.1 | 7 | 221 |
2 | Símun Tórur Joen-Jacobsen | 06:43.7 | 2000 | 1:40.9 | 6 | 221 |
1 | Sarita Kristina Hansen | 07:35.9 | 2000 | 1:53.9 | 7 | 223 |
1 | Jóhanna Maria Olsen | 07:59.3 | 2000 | 1:59.8 | 7 | 224 |
1 | Sarita Kristina Hansen | 07:53.2 | 2000 | 1:58.3 | 7 | 227 |
1 | Elsa Magnussen | 07:41.0 | 2000 | 1:56.2 | 7 | 228 |
1 | Anna Christiansen | 08:10.1 | 2000 | 2:02.5 | 7 | 232 |
1 | Jens Kristian Dam | 06:48.7 | 2000 | 1:42.1 | 7 | 233 |
1 | Róland Michelsen | 06:48.1 | 2000 | 1:42.0 | 7 | 234 |
1 | Andreas O. Petersen | 07:04.8 | 2000 | 1:46.2 | 7 | 238 |
1 | Jóna Danielsen | 08:15.1 | 2000 | 2:03.7 | 7 | 240 |
1 | olaf vesturgarð | 07:08.9 | 2000 | 1:47.2 | 7 | 242 |
Gentir 14 ár – 4 MIN
Nr. | Navn | Tíð | Metrar | Pace | Stig | Bólkur |
---|---|---|---|---|---|---|
1 | Baldur Paulason | 02:00.0 | 499 | 2:00.2 | 7 | 202 |
2 | Hans Vitus Svabo Samuelsen | 02:00.0 | 462 | 2:09.8 | 6 | 202 |
3 | Beinir Andrias Jákupsson Haraldsen | 02:00.0 | 409 | 2:26.6 | 5 | 202 |
4 | Aron á Borg Holgarsson | 02:00.0 | 399 | 2:30.3 | 4 | 202 |
5 | Lukas Eyðsteinsson | 02:00.0 | 392 | 2:33.0 | 3 | 202 |
6 | Ári Slættanes | 02:00.0 | 361 | 2.46.2 | 2 | 202 |
1 | Petra Johnsdóttir | 03:00.0 | 713 | 2:06.2 | 7 | 203 |
1 | Vár Fróðadóttir | 03:00.0 | 713 | 2:06.2 | 7 | 203 |
3 | Vár í Húsinum | 03:00.0 | 701 | 2:08.3 | 5 | 203 |
4 | Rebekka Mørkøre | 03:00.0 | 683 | 2:11.7 | 4 | 203 |
1 | Jónas Reinert | 03:00.0 | 788 | 1:54.2 | 7 | 204 |
2 | Rúnar Emil Dalsá | 03:00.0 | 727 | 2:03.7 | 6 | 204 |
2 | Hans Meinhard á Høgabóli | 03:00.0 | 727 | 2:03.7 | 6 | 204 |
4 | Jógvan Anfinn Petersen | 03:00.0 | 722 | 2:04.6 | 4 | 204 |
5 | Ari Schiller Jóannisson | 03:00.0 | 705 | 2:07.6 | 3 | 204 |
6 | Heri Petursson | 03:00.0 | 679 | 2:12.5 | 2 | 204 |
7 | Vic Pearce | 03:00.0 | 663 | 2:15.7 | 1 | 204 |
1 | Armgarð Sigurðsdóttir | 04:00.0 | 1021 | 1:57.5 | 7 | 205 |
2 | Poula Christiansen | 04:00.0 | 954 | 2:05.7 | 6 | 205 |
3 | Súsanna Eidesgaard | 04:00.0 | 929 | 2:09.1 | 5 | 205 |
4 | Fríðrun Heinesen | 04:00.0 | 916 | 2.11.0 | 4 | 205 |
5 | Jónhild Ferjá Hansen | 04:00.0 | 880 | 2:16.3 | 3 | 205 |
1 | Milan Guðjonsson | 04:00.0 | 1114 | 1:47.7 | 7 | 206 |
1 | Jónas G Hansson | 04:00.0 | 1114 | 1:47.7 | 7 | 206 |
3 | Magnus Hammer Hansen | 04:00.0 | 1052 | 1:54.0 | 5 | 206 |
4 | Teitur Borg Brattaberg | 04:00.0 | 1047 | 1:54.6 | 4 | 206 |
5 | Jónas Benjamin Winther | 04:00.0 | 983 | 2:02.0 | 3 | 206 |
1 | Sissal Høgnadóttir Tungá | 08:47.6 | 2000 | 2:11.9 | 7 | 207 |
2 | Herdis Asbjarnardóttir | 09:10.2 | 2000 | 2:17.5 | 6 | 207 |
3 | Nanna Schiller | 09:17.8 | 2000 | 2:19.4 | 5 | 207 |
1 | Sámal Petur Skorastein | 07:32.6 | 2000 | 1:53.1 | 7 | 208 |
2 | Jóel Hammer Egholm | 07:37.5 | 2000 | 1:54.3 | 6 | 208 |
3 | Dávid Persson Højgaard | 07:42.9 | 2000 | 1:55,7 | 5 | 208 |
4 | Ólavur Suni Djúrhuus | 07:59.5 | 2000 | 1:59.8 | 4 | 208 |
5 | Hákun Thomsen | 08:00.3 | 2000 | 2:00.0 | 3 | 208 |
6 | Elmar Andreassen | 08:08.3 | 2000 | 2:02.0 | 2 | 208 |
7 | Salomon Skorastein | 09:20.8 | 2000 | 2:20.8 | 1 | 208 |
1 | Rakul Hansen | 08:01.6 | 2000 | 2:00.4 | 7 | 209 |
2 | Svanna Winther Klit | 08:25.3 | 2000 | 2:06.3 | 6 | 209 |
1 | André Johannesen | 07:18.6 | 2000 | 1:49.6 | 7 | 210 |
1 | Jutta Petersen | 07:57.9 | 2000 | 1:59.4 | 7 | 211 |
2 | Bára Wang Olsen | 08:03.6 | 2000 | 2:00.9 | 6 | 211 |
3 | Ranja Maria Tórfinnsdóttir | 08:15.1 | 2000 | 2:03.7 | 5 | 211 |
4 | Sonja Jákupsdóttir Klein | 08:25.2 | 2000 | 2:06.3 | 4 | 211 |
5 | Eva Schiller Jóannisdóttir | 08:45.2 | 2000 | 2:11.3 | 3 | 211 |
1 | Mira Winther Klit | 08:02.7 | 2000 | 2:00.6 | 7 | 213 |
2 | Jessica Cazabon Celibashi | 08:10.6 | 2000 | 2:02.6 | 6 | 213 |
1 | Tórur Paulason | 06:24.7 | 2000 | 1:36.1 | 7 | 221 |
2 | Símun Tórur Joen-Jacobsen | 06:43.7 | 2000 | 1:40.9 | 6 | 221 |
1 | Sarita Kristina Hansen | 07:35.9 | 2000 | 1:53.9 | 7 | 223 |
1 | Jóhanna Maria Olsen | 07:59.3 | 2000 | 1:59.8 | 7 | 224 |
1 | Sarita Kristina Hansen | 07:53.2 | 2000 | 1:58.3 | 7 | 227 |
1 | Elsa Magnussen | 07:41.0 | 2000 | 1:56.2 | 7 | 228 |
1 | Anna Christiansen | 08:10.1 | 2000 | 2:02.5 | 7 | 232 |
1 | Jens Kristian Dam | 06:48.7 | 2000 | 1:42.1 | 7 | 233 |
1 | Róland Michelsen | 06:48.1 | 2000 | 1:42.0 | 7 | 234 |
1 | Andreas O. Petersen | 07:04.8 | 2000 | 1:46.2 | 7 | 238 |
1 | Jóna Danielsen | 08:15.1 | 2000 | 2:03.7 | 7 | 240 |
1 | olaf vesturgarð | 07:08.9 | 2000 | 1:47.2 | 7 | 242 |
Dreingir 14 ár – 4 MIN
Nr. | Navn | Tíð | Metrar | Pace | Stig | Bólkur |
---|---|---|---|---|---|---|
1 | Baldur Paulason | 02:00.0 | 499 | 2:00.2 | 7 | 202 |
2 | Hans Vitus Svabo Samuelsen | 02:00.0 | 462 | 2:09.8 | 6 | 202 |
3 | Beinir Andrias Jákupsson Haraldsen | 02:00.0 | 409 | 2:26.6 | 5 | 202 |
4 | Aron á Borg Holgarsson | 02:00.0 | 399 | 2:30.3 | 4 | 202 |
5 | Lukas Eyðsteinsson | 02:00.0 | 392 | 2:33.0 | 3 | 202 |
6 | Ári Slættanes | 02:00.0 | 361 | 2.46.2 | 2 | 202 |
1 | Petra Johnsdóttir | 03:00.0 | 713 | 2:06.2 | 7 | 203 |
1 | Vár Fróðadóttir | 03:00.0 | 713 | 2:06.2 | 7 | 203 |
3 | Vár í Húsinum | 03:00.0 | 701 | 2:08.3 | 5 | 203 |
4 | Rebekka Mørkøre | 03:00.0 | 683 | 2:11.7 | 4 | 203 |
1 | Jónas Reinert | 03:00.0 | 788 | 1:54.2 | 7 | 204 |
2 | Rúnar Emil Dalsá | 03:00.0 | 727 | 2:03.7 | 6 | 204 |
2 | Hans Meinhard á Høgabóli | 03:00.0 | 727 | 2:03.7 | 6 | 204 |
4 | Jógvan Anfinn Petersen | 03:00.0 | 722 | 2:04.6 | 4 | 204 |
5 | Ari Schiller Jóannisson | 03:00.0 | 705 | 2:07.6 | 3 | 204 |
6 | Heri Petursson | 03:00.0 | 679 | 2:12.5 | 2 | 204 |
7 | Vic Pearce | 03:00.0 | 663 | 2:15.7 | 1 | 204 |
1 | Armgarð Sigurðsdóttir | 04:00.0 | 1021 | 1:57.5 | 7 | 205 |
2 | Poula Christiansen | 04:00.0 | 954 | 2:05.7 | 6 | 205 |
3 | Súsanna Eidesgaard | 04:00.0 | 929 | 2:09.1 | 5 | 205 |
4 | Fríðrun Heinesen | 04:00.0 | 916 | 2.11.0 | 4 | 205 |
5 | Jónhild Ferjá Hansen | 04:00.0 | 880 | 2:16.3 | 3 | 205 |
1 | Milan Guðjonsson | 04:00.0 | 1114 | 1:47.7 | 7 | 206 |
1 | Jónas G Hansson | 04:00.0 | 1114 | 1:47.7 | 7 | 206 |
3 | Magnus Hammer Hansen | 04:00.0 | 1052 | 1:54.0 | 5 | 206 |
4 | Teitur Borg Brattaberg | 04:00.0 | 1047 | 1:54.6 | 4 | 206 |
5 | Jónas Benjamin Winther | 04:00.0 | 983 | 2:02.0 | 3 | 206 |
1 | Sissal Høgnadóttir Tungá | 08:47.6 | 2000 | 2:11.9 | 7 | 207 |
2 | Herdis Asbjarnardóttir | 09:10.2 | 2000 | 2:17.5 | 6 | 207 |
3 | Nanna Schiller | 09:17.8 | 2000 | 2:19.4 | 5 | 207 |
1 | Sámal Petur Skorastein | 07:32.6 | 2000 | 1:53.1 | 7 | 208 |
2 | Jóel Hammer Egholm | 07:37.5 | 2000 | 1:54.3 | 6 | 208 |
3 | Dávid Persson Højgaard | 07:42.9 | 2000 | 1:55,7 | 5 | 208 |
4 | Ólavur Suni Djúrhuus | 07:59.5 | 2000 | 1:59.8 | 4 | 208 |
5 | Hákun Thomsen | 08:00.3 | 2000 | 2:00.0 | 3 | 208 |
6 | Elmar Andreassen | 08:08.3 | 2000 | 2:02.0 | 2 | 208 |
7 | Salomon Skorastein | 09:20.8 | 2000 | 2:20.8 | 1 | 208 |
1 | Rakul Hansen | 08:01.6 | 2000 | 2:00.4 | 7 | 209 |
2 | Svanna Winther Klit | 08:25.3 | 2000 | 2:06.3 | 6 | 209 |
1 | André Johannesen | 07:18.6 | 2000 | 1:49.6 | 7 | 210 |
1 | Jutta Petersen | 07:57.9 | 2000 | 1:59.4 | 7 | 211 |
2 | Bára Wang Olsen | 08:03.6 | 2000 | 2:00.9 | 6 | 211 |
3 | Ranja Maria Tórfinnsdóttir | 08:15.1 | 2000 | 2:03.7 | 5 | 211 |
4 | Sonja Jákupsdóttir Klein | 08:25.2 | 2000 | 2:06.3 | 4 | 211 |
5 | Eva Schiller Jóannisdóttir | 08:45.2 | 2000 | 2:11.3 | 3 | 211 |
1 | Mira Winther Klit | 08:02.7 | 2000 | 2:00.6 | 7 | 213 |
2 | Jessica Cazabon Celibashi | 08:10.6 | 2000 | 2:02.6 | 6 | 213 |
1 | Tórur Paulason | 06:24.7 | 2000 | 1:36.1 | 7 | 221 |
2 | Símun Tórur Joen-Jacobsen | 06:43.7 | 2000 | 1:40.9 | 6 | 221 |
1 | Sarita Kristina Hansen | 07:35.9 | 2000 | 1:53.9 | 7 | 223 |
1 | Jóhanna Maria Olsen | 07:59.3 | 2000 | 1:59.8 | 7 | 224 |
1 | Sarita Kristina Hansen | 07:53.2 | 2000 | 1:58.3 | 7 | 227 |
1 | Elsa Magnussen | 07:41.0 | 2000 | 1:56.2 | 7 | 228 |
1 | Anna Christiansen | 08:10.1 | 2000 | 2:02.5 | 7 | 232 |
1 | Jens Kristian Dam | 06:48.7 | 2000 | 1:42.1 | 7 | 233 |
1 | Róland Michelsen | 06:48.1 | 2000 | 1:42.0 | 7 | 234 |
1 | Andreas O. Petersen | 07:04.8 | 2000 | 1:46.2 | 7 | 238 |
1 | Jóna Danielsen | 08:15.1 | 2000 | 2:03.7 | 7 | 240 |
1 | olaf vesturgarð | 07:08.9 | 2000 | 1:47.2 | 7 | 242 |
Gentir 15 ár – 2000M
Nr. | Navn | Tíð | Metrar | Pace | Stig | Bólkur |
---|---|---|---|---|---|---|
1 | Baldur Paulason | 02:00.0 | 499 | 2:00.2 | 7 | 202 |
2 | Hans Vitus Svabo Samuelsen | 02:00.0 | 462 | 2:09.8 | 6 | 202 |
3 | Beinir Andrias Jákupsson Haraldsen | 02:00.0 | 409 | 2:26.6 | 5 | 202 |
4 | Aron á Borg Holgarsson | 02:00.0 | 399 | 2:30.3 | 4 | 202 |
5 | Lukas Eyðsteinsson | 02:00.0 | 392 | 2:33.0 | 3 | 202 |
6 | Ári Slættanes | 02:00.0 | 361 | 2.46.2 | 2 | 202 |
1 | Petra Johnsdóttir | 03:00.0 | 713 | 2:06.2 | 7 | 203 |
