GentUr 12 ár - 2 MIN
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Sirið Helena Agnarsdóttir | 02:00.00 | 483 | 2:04.2 | 7 |
DREINGIR 12 ár - 2 MIN
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Arnar Daniel Hjaltason | 02:00.00 | 489 | 2:02.6 | 7 |
2 | Bjartur Hansen | 02:00.00 | 410 | 2:26.3 | 6 |
3 | Juel Edmund Hansen | 02:00.00 | 402 | 2:29.2 | 5 |
4 | Ísak Dansson | 02:00.00 | 378 | 2:38.7 | 4 |
GentUr 13 ár - 3 MIN
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Olivia Mortensen | 03:00.00 | 758 | 1:58.7 | 7 |
2 | Sanna Jógvansdóttir Danielsen | 03:00.00 | 712 | 2:06.4 | 6 |
3 | Ronja Ryggshamar | 03:00.00 | 704 | 2:07.8 | 5 |
4 | Margret Guðrunardóttir í Trøðini | 03:00.00 | 701 | 2:08.3 | 4 |
5 | Maria Jóhanna Pállsdóttir | 03:00.00 | 697 | 2:09.1 | 3 |
6 | Emma Kjærbo-Veyhe | 03:00.00 | 687 | 2:11.0 | 2 |
7 | Sára B Joensen | 03:00.00 | 675 | 2:13.3 | 1 |
8 | Lilja Thomasen | 03:00.00 | 664 | 2:15.5 | 0 |
DREINGIr 13 ár - 3 MIN
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Hans Vitus Samuelsen | 03:00.00 | 738 | 2:01.9 | 7 |
2 | Beinir Haraldsen | 03:00.00 | 733 | 2:02.7 | 6 |
3 | Aron á Borg Holgarsson | 03:00.00 | 626 | 2:23.7 | 5 |
4 | Ári Slættanes | 03:00.00 | 605 | 2:28.7 | 4 |
10 | Eva Lisberg | 04:00.00 | 769 | 2:36.0 | 0 |
GentUr 14 ár - 4 MIN
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Vár Fróðadóttir | 04:00.00 | 1003 | 1:59.6 | 7 |
2 | Petra Johnsdóttir | 04:00.00 | 998 | 2:00.2 | 6 |
3 | Bára B. Vilhelmsen | 04:00.00 | 939 | 2:07.7 | 5 |
4 | Kristvør Clementsen | 04:00.00 | 928 | 2:09.3 | 4 |
5 | Súsanna Joensen | 04:00.00 | 916 | 2:11.0 | 3 |
6 | Sonja Dalfoss | 04:00.00 | 912 | 2:11.5 | 2 |
7 | Lea Ákadóttir | 04:00.00 | 907 | 2:12.3 | 1 |
8 | Rebekka Mørkøre | 04:00.00 | 873 | 2:17.4 | 0 |
9 | Naomi Weihe | 04:00.00 | 792 | 2:31.5 | 0 |
DREINGIR 14 ár - 4 MIN
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Jónas Reinert | 04:00.00 | 1131 | 1:46.1 | 7 |
2 | Rúnar Emil Dalsá | 04:00.00 | 1083 | 1:50.8 | 6 |
3 | Trúgvi Egholm | 04:00.00 | 1047 | 1:54.6 | 5 |
4 | Oddmar Olsen | 04:00.00 | 984 | 2:01.9 | 4 |
5 | Heri Petursson | 04:00.00 | 982 | 2:02.1 | 3 |
GentUr 15 ár - 2000M
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Armgarð Sigurðsdóttir | 08:07.7 | 2000 | 2:01.9 | 7 |
2 | Rita Santos Davidsen | 09:02.4 | 2000 | 2:15.6 | 6 |
3 | Margretha Frederiksen | 10:17.1 | 2000 | 2:34.2 | 5 |
DREINGir 15 ár - 2000M
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Jónas Glerfoss Hansson | 06:59.7 | 2000 | 1:44.9 | 7 |
2 | Hjørtur G. Niclasen | 07:15.3 | 2000 | 1:48.8 | 6 |
3 | Pætur Jógvansson Danielsen | 07:24.5 | 2000 | 1:51.1 | 5 |
4 | Silas Charlesson | 07:43.8 | 2000 | 1:55.9 | 4 |
GentUr 16 ár - 2000M
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Bjarta Kelduberg Hellisdal | 08:05.2 | 2000 | 2:01.3 | 7 |
2 | Joan Heinadóttir Johansen | 08:25.4 | 2000 | 2:06.3 | 6 |
3 | Nanna Schiller Jóannisdóttir | 08:28.9 | 2000 | 2:07.2 | 5 |
4 | Herdis Asbjarnardóttir | 08:40.2 | 2000 | 2:10.0 | 4 |
5 | Andrea Á Rætt | 09:19.4 | 2000 | 2:19.8 | 3 |
DREINGir 16 ár - 2000M
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Pauli Joensen | 07:10.3 | 2000 | 1:47.5 | 7 |
2 | Jóel Hammer Egholm | 07:12.0 | 2000 | 1:48.0 | 6 |
3 | Sámal Petur Skorastein | 07:29.3 | 2000 | 1:52.3 | 5 |
GentUr 17 ár - 2000M
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Rakul Hansen | 08:03.7 | 2000 | 2:00.9 | 7 |
2 | Arna Olivia Grunnveit Thomassen | 09:10.0 | 2000 | 2:17.5 | 6 |
DREINGir 17 ár - 2000M
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | André Johannesen | 06:55.2 | 2000 | 1:43.8 | 7 |
KVINNUR U19 - 2000M
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Hanna Hammer | 07:48.4 | 2000 | 1:57.1 | 7 |
2 | Birna í Beiti | 07:52.5 | 2000 | 1:58.1 | 6 |
3 | Ranja Tórfinnsdóttir | 07:54.3 | 2000 | 1:58.5 | 5 |
4 | Sonja Jákupsdóttir Klein | 07:59.0 | 2000 | 1:59.7 | 4 |
MENN U19 - 2000M
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Tóti Johannessen | 06:45.1 | 2000 | 1:41.2 | 7 |
Kvinnur U23 LV - 2000M
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Mira Winther Klit | 08:28.7 | 2000 | 2:07.1 | 7 |
Kvinnur U23 - 2000M
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Vár Guriardóttir Hansen | 07:27.7 | 2000 | 1:51.9 | 7 |
2 | Bjarta Nielsen | 08:14.2 | 2000 | 2:03.5 | 6 |
MENN U23 - 2000M
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Tórur Paulason | 06:31.5 | 2000 | 1:37.8 | 7 |
2 | Símun Tórur Joen-Jacobsen | 06:35.7 | 2000 | 1:38.9 | 6 |
3 | Marnar Wiberg Niclasen | 06:45.7 | 2000 | 1:41.4 | 5 |
Kvinnur OB LV - 2000M
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Sarita Kristina Hansen | 07:47.3 | 2000 | 1:56.8 | 7 |
Kvinnur OB TV - 2000M
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Kristina Roest | 07:35.1 | 2000 | 1:53.7 | 7 |
2 | Inga Maria Janusardóttir | 07:53.7 | 2000 | 1:58.4 | 6 |
Kvinnur 30-39 LV - 2000M
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Sarita Kristina Hansen | 07:30.2 | 2000 | 1:52.5 | 7 |
2 | Barbara Tausen | 07:59.3 | 2000 | 1:59.8 | 6 |
Kvinnur 30-39 tV - 2000M
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Kristina Roest | 07:16.3 | 2000 | 1:49.0 | 7 |
2 | Sóleyð Sigurðsdóttir Poulsen | 08:07.2 | 2000 | 2:01.8 | 6 |
MENN 30-39 tV - 2000M
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Gunnar í Dali | 06:42.0 | 2000 | 1:40.5 | 7 |
2 | Sámal Debes Joensen | 06:55.6 | 2000 | 1:43.9 | 6 |
Kvinnur 40-49 TV - 2000M
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Fríða Sunrið Djurhuus | 07:57.4 | 2000 | 1:59.3 | 7 |
2 | Anna Christiansen | 08:13.4 | 2000 | 2:03.3 | 6 |
Menn 40-49 LV - 2000M
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Jens Kristian Dam | 06:54.0 | 2000 | 1:43.5 | 7 |
Menn 40-49 TV - 2000M
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Róland Michelsen | 06:56.2 | 2000 | 1:44.0 | 7 |
KVINNUR 50-54 TV - 2000M
No content found
Menn 50-54 TV - 2000M
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Andreas O. Petersen | 07:13.7 | 2000 | 1:48.4 | 7 |
Menn 55-59 TV - 2000M
Nr | Navn | Tíð | Metrar | Pace | Stig |
---|---|---|---|---|---|
1 | Olaf Vesturgarð | 07:14.0 | 2000 | 1:48.5 | 7 |